Type | 4K UHD |
Screen Size | 55″ |
Display Resolution | 3840×2160 |
Viewing Angle | 178°/178° |
Brightness | 270 |
Color | 1.07G (8 bit + FRC |
Refresh Rate | 60Hz |
Backlight Type | DLED |
Design – Frame Colour | Black |
Design – Stand Design | PC+ABS |
Picture (Processing) – Contrast Enhancement | Yes |
Picture (Processing) – Picture Modes | Dynamic, Standard, Smart HDR, Sport, Movie (Game, PC) |
Picture (Processing) – HDR (High Dynamic Range) Compatibility | HDR10 Decoding |
Picture (Processing) – Picture Processor | CPU 64-bit A55×4 900MHz~1.1GHz |
Picture (Processing) – Motion Enhancer | Motion Clear On, Off |
Picture (Processing) – Video Signal Support | Up to 4K@60Hz-12bit 4:2:2, 4K@60Hz-8bit 4:4:4 |
Sound (Speakers / Amplifier) – Speaker Type | Integrated Speaker Boxes (Bottom Side |
Sound (Speakers / Amplifier) – Audio Power Output | 2 x 9.5W |
Sound (Processing) – Sound Modes | Standard, Movie, Music, Voice, Game, Stadium, Personal |
Sound (Processing) – Dolby Audio Format Dupport | MS12D/Y |
Software – Electronic Program Guide (EPG) | Yes (for DTV programme only) |
Software – Sleep Timer | Yes |
Software – Closed Captions (Analog/Digital) | Yes |
Software – Voice Search | Voice input via remote control. |
Software – Operating System | Android P / UI Style Android TV UI & TCL TV+ 3.x UI |
Software – Internet Browser | T Browser |
Software – App Store | Google Play Store |
On-Board Storage | eMMC5.0 16G Bytes / RAM DDR3-1866: 2G Bytes |
Bluetooth | Bluetooth 5.0 |
Wifi | 2.4GHz Wi-Fi 802.11 b/g/n 2T2R |
Ethernet | Ethernet Network (RJ45) |
Equalizer | Surround virtualizer |
Smartphone Connectivity | Yes |
TCL 55 4K Android Smart TV – TCL55P615
₨ 199,999.00 Original price was: ₨ 199,999.00.₨ 149,999.00Current price is: ₨ 149,999.00.
Out of stock
Be the first to review “TCL 55 4K Android Smart TV – TCL55P615” Cancel reply
Related products
-40%
-23%
Rated 5.00 out of 5
-9%
Best offers w/m
Rated 5.00 out of 5
-35%
Clearance discount
-8%
Best offers w/m
-11%
LED Smart TV
-10%
Reviews
There are no reviews yet.